Textile DPP Examples
Reference Textile Digital Product Passport documents covering apparel and footwear
Overview
This page points to the reference Textile DPP documents published alongside the textile vocabulary, rather than reproducing them here. The repo copies validate against the textile JSON Schema and SHACL shapes and stay in lock-step with the ontology as it evolves.
Reference passport documents
The dpp-ready repo ships three end-to-end examples for the textile module:
garment-product.jsonld— a single-item garment passportfootwear-product.jsonld— a footwear passportgarment-set-itip.jsonld— a multi-item set (jacket + trousers, etc.) modelled via ITIP
EPCIS event examples for the same scope live under extensions/eu/textile/epcis/: commissioning, weaving/spinning/garment transformations, durability/chemical observations, environmental-footprint declarations, carbon-footprint observation.
What the vocabulary actually covers
A quick map of where the regulated data points land in the textile vocabulary today:
| Data point | Vocabulary anchor |
|---|---|
| Textile category & garment subtype | textile:TextileCategory (with Apparel, Footwear, Accessories, HomeTextiles, TechnicalTextiles, TextileAccessories), textile:ApparelSubcategory (TShirts, ShirtsBlouses, JacketsCoats, Sweaters, Underwear, Swimwear, Denim, …) |
| Fibre type | textile:FiberType with textile:fiberOrigin (recycled / virgin source) and the standard %-by-mass declaration |
| Fabric construction | textile:FabricType (Knitted, WovenNonDenim, Denim) |
| Care instructions (ISO 3758) | textile:CareInstruction, textile:CareSymbolCode, plus the controlled values: Wash30/Wash40/Wash60/WashGentle/WashHandOnly/DoNotWash, BleachAllowed/NonChlorineBleach/DoNotBleach, TumbleDryLow/TumbleDryMedium/TumbleDryHigh/DripDry/LineDry/DryFlat/DoNotTumbleDry, IronLow/IronMedium/IronHigh/NoSteam/DoNotIron, DryCleanAny/DryCleanPCE/DryCleanHydrocarbon/WetClean/DoNotDryClean |
| Durability | textile:DurabilityClass (DurabilityA–DurabilityE), textile:DimensionalChangeTestResult (ISO 3759 / ISO 6330 / ISO 16322-3), textile:SpiralityTestResult, textile:VisualInspectionResult |
| Substances of concern | textile:SubstanceOfConcern, textile:SubstanceOfConcernType (SoCTypeA–SoCTypeD), textile:CLPHazardCategory, textile:CMR, textile:EndocrineDisruptor, textile:PMT, textile:Sensitizer, textile:concentrationRange |
| Microplastic shedding | textile:MicroplasticInfo, textile:MicroplasticRiskLevel (LowShedding / MediumShedding / HighShedding), textile:microplasticMitigationMeasures |
| Recycled content | textile:RecycledContentDeclaration, textile:recycledContentSource, textile:RecycledSourceType (PreConsumer / PostConsumer / PostIndustrial), textile:MassBalance / textile:Segregation / textile:IdentityPreserved chain-of-custody methods |
| End of life | textile:TakeBackProgram, textile:takeBackIncentive, textile:endOfLifeDestination, textile:RecyclabilityAssessment, textile:RecyclingTechnology (MechanicalRecycling, ChemicalRecyclingCotton, ChemicalRecyclingPA6, ThermoMechanicalRecycling, ThermoChemicalRecycling, FiberToFiber) |
| Environmental footprint | textile:EnvironmentalFootprint, textile:LCIACategory, textile:LCIACategoryCode, the PEFCR bridge in textile-context-pefcr-bridge.jsonld |
| Test references | textile:TestStandard with ISO105, ISO12945, ISO12947, ISO15487, ISO16322_3, ISO3759, ISO6330 |
For the full term list with definitions, see the textile vocabulary browser.
Next steps
- Textile implementation guide
- Multi-component example — for products that combine a textile component with a battery, an electronics component, an EUDR-relevant leather part, etc.
- DPP Resolution Flow