Electronics DPP Examples
Reference Electronics Digital Product Passport documents covering smartphone, laptop, display and server
Overview
This page points to the reference Electronics DPP documents published alongside the electronics vocabulary, rather than reproducing them here. The repo copies validate against the electronics JSON Schema and SHACL shapes and stay in lock-step with the ontology as it evolves.
Reference passport documents
The dpp-ready repo ships four end-to-end examples for the electronics module:
smartphone-product.jsonld— a serialised smartphone with repairability index, software-support window, EPREL energy classlaptop-product.jsonld— laptop with full component BOMdisplay-product.jsonld— monitor withDisplaySpecificationserver-product.jsonld— server with WEEE6 small-IT category
EPCIS event examples sit under extensions/eu/electronics/epcis/: commissioning, ownership transfer, component replacement, software update, WEEE disposal.
What the vocabulary actually covers
A quick map of where the regulated data points land in the electronics vocabulary today:
| Regulated topic | Vocabulary anchor |
|---|---|
| Device category | electronics:DeviceCategory (Smartphone, Tablet, Laptop, Desktop, Server, Television, Display, Printer, Refrigerator, WashingMachine, Dishwasher, VacuumCleaner, SmallAppliance, NetworkEquipment, Wearable, DataStorage) |
| French Repairability Index | electronics:RepairabilityIndex + electronics:RepairCriterion per axis (Documentation, Disassembly, …) |
| EU Right-to-Repair class | electronics:EURepairabilityClass (RepairClassA…RepairClassE) |
| Spare-parts policy | electronics:SparePartsAvailability, electronics:SparePartsPricing, electronics:ReplacementDifficulty (UserReplaceable, ToolRequired, ProfessionalOnly, NotReplaceable) |
| Software support window | electronics:SoftwareSupport with electronics:firmwareVersion, electronics:osVersion, electronics:updateType, electronics:updateSource |
| Energy class | electronics:EnergyEfficiency, electronics:EnergyEfficiencyClass (EnergyClassA–EnergyClassG), electronics:eprelRegistrationNumber, electronics:annualEnergyConsumption |
| Display specifics | electronics:DisplaySpecification, electronics:displayTechnology |
| Component BOM | electronics:ComponentBOM, electronics:ComponentType (BatteryComponent, CameraComponent, ConnectorComponent, CoolingSystemComponent, DisplayComponent, EnclosureComponent, KeyboardComponent, MemoryComponent, MicrophoneComponent, MotherboardComponent, PowerSupplyComponent, ProcessorComponent, SpeakerComponent, StorageComponent, TrackpadComponent), electronics:componentPartNumber |
| WEEE registration (Annex III, six categories) | electronics:WEEECategory with WEEE1_TemperatureExchange, WEEE2_ScreensMonitors, WEEE3_Lamps, WEEE4_LargeEquipment, WEEE5_SmallEquipment, WEEE6_SmallIT; electronics:weeeRegistrationNumber, electronics:weeeRegistrationCountry |
| RoHS / hazardous substances | electronics:RoHSCompliance, electronics:rohsExemptions, electronics:iec62474DslVersion |
For the full ontology — every property with its domain, range, definition and regulatory citation — see the electronics vocabulary browser.
Next steps
- Electronics implementation guide
- Multi-component example — composite products with a separately-resolvable battery DPP, leather component (Textile + EUDR), etc.
- DPP Resolution Flow